Size Guide

Size Guide

All measurements are approximate. Please allow 1–3 cm difference due to manual measurement.

Clothing — Dresses, Tops, Sets & Skirts

Size Bust (cm / in) Waist (cm / in) Hips (cm / in) Length (cm / in)
S 84–88 / 33–34.5" 64–68 / 25–26.5" 88–92 / 34.5–36" 85–90 / 33.5–35.5"
M 88–92 / 34.5–36" 68–72 / 26.5–28" 92–96 / 36–38" 86–92 / 34–36"
L 92–96 / 36–38" 72–76 / 28–30" 96–100 / 38–39.5" 87–94 / 34–37"
XL 96–100 / 38–39.5" 76–80 / 30–31.5" 100–104 / 39.5–41" 88–96 / 34.5–38"
2XL 100–104 / 39.5–41" 80–84 / 31.5–33" 104–108 / 41–42.5" 89–98 / 35–38.5"
3XL 104–108 / 41–42.5" 84–88 / 33–34.5" 108–112 / 42.5–44" 90–100 / 35.5–39.5"

If you're between two sizes, we recommend choosing the larger size for a more comfortable fit.

Footwear

EU UK US Foot Length (cm / in)
35 2.5 5 22.5 / 8.9"
36 3.5 6 23 / 9.1"
37 4 6.5 23.5 / 9.3"
38 5 7.5 24 / 9.4"
39 6 8 25 / 9.8"
40 6.5 8.5 25.5 / 10"
41 7.5 9.5 26 / 10.2"
42 8 10 26.5 / 10.4"

If you're between two sizes, we recommend choosing the larger size for a more comfortable fit.

Bags & Accessories

Bags are one-size. Dimensions are listed on each individual product page.

Measurements are based on general sizing references and may vary slightly by style. Please allow 1–3 cm difference due to manual measurement.